If you would like to contribute to our ministry please
Donate Online
(Visa, MC, AMEX, Discover)
|

Ordering Christ Kitchen Products
Please print out the following order sheet, fill in the blanks and send it to the address at the bottom of this page with your check or money order. (no cash please).
Christ Kitchen Products
|
| Item | Size | Quantity | Price ea. | Shipping* | Total
|
| Living Lentil Salad | 15 oz | ____ | @ 5.00 | ____ | ____
|
| Omega Oatmeal | 12 oz | ____ | @ 5.00 | ____ | ____
|
| Prayerful Pintos | 24 oz | ____ | @ 5.00 | ____ | ____
|
| Chariots of Chile | 24 oz | ____ | @ 5.00 | ____ | ____ |
| Blessed Bean Soup | 14 oz | ____ | @ 5.00 | ____ | ____ |
| Large Blessed Bean | 24 oz | ____ | @ 7.00 | ____ | ____ |
| Disciple (12 Bean) Soup | 24 oz | ____ | @ 5.00 | ____ | ____ |
| Disciple Soup for Two | 8 oz | ____ | @ 3.00 | ____ | ____ |
| Victorious Vegetable Soup | 7 oz | ____ | @ 5.00 | ____ | ____ |
| Converted Rice | 14 oz | ____ | @ 5.00 | ____ | ____ |
| Corn Bread of Life | 14 oz | ____ | @ 5.00 | ____ | ____ |
| Blue Corn Bread of Life | 14 oz | ____ | @ 5.00 | ____ | ____ |
| Heavenly Cocoa | 12 oz | ____ | @ 4.00 | ____ | ____ |
| Testament Tea | 10 oz | ____ | @3.00 | ____ | ____ |
| Heavenly Blue Hotcakes | 12 oz | ____ | @ 5.00 | ____ | ____ |
| Spicy Hallelujah Popcorn | 12 oz | ____ | @ 5.00 | ____ | ____ |
| Jumpin' Jubilee Popcorn | 8 oz | ____ | @ 4.00 | ____ | ____ |
| Brownies | 20 oz | ____ | @ 7.00 | ____ | ____
|
| Cookies | 23 oz | ____ | @ 7.00 | ____ | ____ |
| Soulful Cider Spice Mix | .5 oz | ____ | @ 4.00 | ____ |
____
| |
Courageous Croutons | 2 oz | ____ | @ 4.00 | ____ |
____
| |
A Cup of Comfort | --- | ____ | @ 25.00 | ____ |
____
| |
Taste of Home | --- | ____ | @ 30.00 | ____ |
|
Other | --- | ____ | _____ | ____ |
____
| | *Shipping for Individual items is calculated by weight (see table below)
| | | Sub total | _____ | | ____ | ______
|
Gift Baskets
| | Item | Size | Quantity | Price ea. | Total
|
| Dinner Baskets | | _____ | $40.00 | ______ |
| Fun at Heart Baskets | | _____ | $34.00 | ______ |
| Breakfast Baskets | | _____ | $30.00 | ______ |
| Little One Baskets | | _____ | $23.00 | ______ |
| Chilly Chile Night Baskets | | _____ | $33.00 | ______ |
| Vegetarian Baskets | | _____ | $50.00 | ______ |
| King Souper Baskets | | _____ | $40.00 | ______ |
| The Whole Kit n Kaboodle Basket | | _____ | $123.00 | ______
|
Shipping and Handling charges
Postage rates may vary dependent upon weight and distance from Spokane, Washington. Charges over and above rates listed here will be billed via email if possible. Please allow 3 weeks for delivery. Shipping charges are for 3-7 business-day delivery. Please add $7.95 to above rates for shipments to HI, AK, PR and USVI.
| |
For orders totaling: | Delivery Charge: |
| $0.00 - $20.00 | $5.95 |
| $20.01 - $30.00 | $8.95 |
| $30.01 - $40.00 | $9.95 |
| $40.01 - $50.00 | $11.95 |
| $50.01 - $60.00 | $12.95 |
| $60.01 - $70.00 | $13.95 |
| $70.01 - $80.00 | $14.95 |
| $80.01 - $90.00 | $15.95 |
| $90.01 - $100.00 | $16.95 |
| Handling Charges* per basket: | $1.50 |
| Sub Total Shipping:______ |
| Sub Total Handling:______ |
| Total Shipping and Handling::______ |
|
For orders over 100, please add 16.95 to the total. For example if your order is 120, add 16.95 + 5.95 or if your order is 180, add 16.95 + 14.95. |
| Each basket will be shipped in its own box so
please calculate shipping charges per basket |
|
If you'd like an estimation of shipping charges, email us your order and zip code and we'll give you the UPS rate. |
| Handling charges are for labor, box and packing material.
|
|
Shipping Address:
Name__________________________
Organization____________________
Address________________________
City,State, Zip___________________
Phone_____________
Fax_______________
E-mail____________
|
Purchases ________
Shipping and Handling _______
Total Enclosed________
|
|
Please send this order form along with check or money order to:
Christ Kitchen
2410 N. Monroe
Spokane WA 99205
Or call: 509 - 325-4343
Or E-mail:
Jan Martinez
|
|